해양 기상 데이터 서비스는 해양 산업에 특화된 기상 정보를 통합하여 제공합니다. 바람, 파도, 조류, 수온, 태풍, 염도 등 해양 기상 정보를 3시간 간격으로 과거는 물론 최대 240시간 예보 데이터에 접근이 가능합니다.
어플리케이션 개발자를 위한 API 뿐 아니라, 해양 관련 연구자를 위한 대용량 벌크 데이터, 웹 대시보드를 통해 원하는 방식으로 데이터를 활용할 수 있습니다.
Data Name
Ocean
Weather
BASE URL PATH
https://api.vessellink.com/v1/oceanweather
DATA COVERAGE
Global
UPDATE INTERVAL
Every 3hours
1. One Point Data
1. One Point Data
- 사용자가 요청한 시각의 해양 날씨 정보를 최대 240시간까지 날씨를 제공한다.
USE OUR WIZARD TO TRY OUT THIS ENDPOINT ➜
1.1 Request Parameter
curl --request GET \
--url 'https://data.vessellink.com/v1/oceanweather?dateTime=2021-12-31T10%3A10%3A00Z&lat=24.435&long=178.232' \
--header 'Accept: application/json'
Parameter | Description | Type |
---|---|---|
dateTime | Date time requested ocean weather | (string) ISO 8601 format "2021-01-21T11:12:50Z" (defaults to now) |
lat | Latitude requested for weather data | (float) ISO 6709, decimal point |
long | Longitude requested for weather data | (float) ISO 6709, decimal point |
1.2 API Response
{
"meta": {
"code": 200,
"time": "2021-12-31T10:10:00Z",
"lat": 24.435,
"long": 178.232
},
"oceanWeather": {
"utc": "2021-12-31T10:10:00Z",
"lat": 24.435,
"long": 178.232,
"windSpeed": 11.3,
"windDirection": 7.68,
"windGust": 1.2,
"atmosphericTemperature": 22.41,
"pressureSurfaceLevel": 1013.49,
"pressureSeaLevel": 1013.49,
"visibility": 24135.11,
"iceThickness": 0.1,
"precipitation": 2,
"dewPoint": 12.2,
"humidity": 23.2,
"totalWaveHeight": 3.4,
"totalWaveDirection": 355.04,
"totalWavePeriod": 7.66,
"windWaveHeight": 1.8,
"windWaveDirection": 27.54,
"windWavePeriod": 7.35,
"swellWaveHeight": 2.53,
"swellWaveDirection": 321.12,
"swellWavePeriod": 12.37,
"seaSurfaceSalinity": 35.37,
"seaSurfaceTemp": 11.3,
"currentSpeed": 11.3,
"currentDirection": 11.3,
"beaufortScale": 11.3
}
}
Field | Description | Unit |
---|---|---|
meta - code | Response code | integer |
meta - startTime | Start time of the requested weather | (string) ISO 8601 date |
meta - endTime | Last time of the requested weather | (string) ISO 8601 date |
meta - timesteps | Time steps of the timelines | string |
utc | DateTime(UTC) requested for weather data | (string) ISO 8601 date |
lat | Latitude requested for weather data | (float) ISO 6709 (decimal point) |
long | Longitude requested for weather data | (float) ISO 6709 (decimal point) |
windSpeed GFS(Global Forecast System) | Wind speed at 10m above Ground or water surface 10m | m/s |
windDirection GFS(Global Forecast System) | Wind direction at 10m above Ground or water surface | degree |
windGust GFS(Global Forecast System) | The maximum brief increase in the speed of the wind, usually less than 20 seconds (at 10m) | m/s |
atmosphericTemperature GFS(Global Forecast System) | Temperature at 2m above Ground or water surface | celsius |
pressureSurfaceLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa |
pressureSeaLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the mean sea level) | hPa |
visibility GFS(Global Forecast System) | Visibility | meters |
iceThickness GFS(Global Forecast System) | Ice Thickness | meters |
precipitation GFS(Global Forecast System) | The amount of precipitation that falls over time, covering the ground in a period of time | mm/hr |
dewPoint GFS(Global Forecast System) | The temperature to which air must be cooled to become saturated with water vapor (at 2m) | celsius |
humidity GFS(Global Forecast System) | The concentration of water vapor present in the air | % |
totalWaveHeight NWW3(Noaa Wave Watch3) | The height of the combined wind waves and swells | meters |
totalWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
totalWavePeriod NWW3(Noaa Wave Watch3) | The frequency of the combined wind waves and swells; or, the space and time between each wave | seconds |
windWaveHeight NWW3(Noaa Wave Watch3) | The height of the wind waves | meters |
windWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
windWavePeriod NWW3(Noaa Wave Watch3) | The frequency of wind waves; or, the space and time between each wave | seconds |
swellWaveHeight NWW3(Noaa Wave Watch3) | The height of the primary swell | meters |
swellWaveDirection NWW3(Noaa Wave Watch3) | The direction of the primary swells are moving in | degrees |
swellWavePeriod NWW3(Noaa Wave Watch3) | The frequency of primary swells; or, the space and time between each wave | seconds |
seaSurfaceSalinity RTOFS(Real Time Ocean Forecast System) | The salinity of sea surface | psu |
seaSurfaceTemp RTOFS(Real Time Ocean Forecast System) | The temperature of sea surface | celsius |
currentSpeed RTOFS(Real Time Ocean Forecast System) | Current speed of sea surface | m/s |
currentDirection RTOFS(Real Time Ocean Forecast System) | Current direction of sea surface | degree |
beaufortScale GFS(Global Forecast System) | Beaufort wind force scale | - |
2. Bulk Data Download
2. Bulk Data Download
- 과거 자료 조사, 연구를 위한 대용량 벌크 데이터를 다운로드 받을 수 있습니다.
USE OUR WIZARD TO TRY OUT THIS ENDPOINT ➜
2.1 Request Parameter
curl --request GET \
--url 'https://api.vessellink.com/v1/oceanweather/bulk?date=2021-01-01' \
--header 'Accept: application/json'
Parameter | Description | Type |
---|---|---|
date | Date requested for weather data | (string) ISO 8601 format "2021-01-21" |
2.2 API Response
{
"meta": {
"code": 200,
"dateRequested": "2021-12-28",
"fileCount": "8"
},
"fileLinks": [
"blob.vessellink.com/aaa00.zip",
"blob.vessellink.com/aaa03.zip",
"blob.vessellink.com/aaa06.zip",
"blob.vessellink.com/aaa09.zip",
"blob.vessellink.com/aaa12.zip",
"blob.vessellink.com/aaa15.zip",
"blob.vessellink.com/aaa18.zip",
"blob.vessellink.com/aaa21.zip"
]
}
Field | Description | Unit |
---|---|---|
meta - code | Response code | integer |
meta - dateRequested | Date requested the weather | (string) ISO 8601 date |
meta - fileCount | Number of files belonging to the day requested the weather | integer |
fileLinks (example : "data.vessellink.com/oceanweather/2021-01-21.csv") | List of download file link addresses with a valid time of 15 minutes | (array string) |
3. OnePoint Average Data
3. OnePoint Average Data
- 사용자가 요청한 위,경도와 기간에 대한 날씨의 평균 데이터를 제공한다.
USE OUR WIZARD TO TRY OUT THIS ENDPOINT ➜
3.1 Request Parameter
curl --request GET \
--url 'https://data.vessellink.com/v1/oceanweather/avg/season?lat=35.5&long=124&averageYear=1&season=spring' \
--header 'accept: application/json'
Parameter | Description | Type |
---|---|---|
lat | Latitude requested for weather data | (float) ISO 6709, decimal point |
long | Longitude requested for weather data | (float) ISO 6709, decimal point |
averageYear | AverageYear requested ocean weather | integer |
3.2 API Response
{
"meta": {
"code": 200,
"message": "Ok",
"lat": 35.5,
"long": 124,
"averageYear": 1
},
"data": {
"startDateTimeUTC": "2022-11-29T00:00:00Z",
"endDateTimeUTC": "2023-11-29T00:00:00Z",
"totalWaveHeight": 1.15,
"totalWaveDirection": 207.87,
"totalWavePeriod": 4.56,
"windSpeed": 6.3,
"windDirection": 189.39,
"windWaveHeight": 0.91,
"windWaveDirection": 205.85,
"windWavePeriod": 5.15,
"swellWaveHeight": 0.4,
"swellWaveDirection": 200.25,
"swellWavePeriod": 6.34,
"pressureSurface": 1017.19,
"pressureMsl": 1017.19,
"atmosphericTemperature": 14.92,
"seaSurfaceSalinity": 32.32,
"seaSurfaceTemp": 17.01,
"visibility": 22653.55,
"iceThickness": 0,
"currentSpeed": 0.13,
"currentDirection": 167.97
}
}
Field | Description | Unit |
---|---|---|
meta - code | Response code | integer |
meta - message | Response message | string |
meta - lat | Latitude response for weather data | (float) ISO 6709, decimal point |
meta - long | Longitude response for weather data | (float) ISO 6709, decimal point |
meta - averageYear | AverageYear response for weather data | integer |
startDateTimeUTC | startDateTimeUTC response for weather data | (float) ISO 6709 (decimal point) |
endDateTimeUTC | endDateTimeUTC response for weather data | (float) ISO 6709 (decimal point) |
windSpeed GFS(Global Forecast System) | Wind speed at 10m above Ground or water surface 10m | m/s |
windDirection GFS(Global Forecast System) | Wind direction at 10m above Ground or water surface | degree |
atmosphericTemperature GFS(Global Forecast System) | Temperature at 2m above Ground or water surface | celsius |
pressureSurfaceLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa |
pressureSeaLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the mean sea level) | hPa |
visibility GFS(Global Forecast System) | Visibility | meters |
iceThickness GFS(Global Forecast System) | Ice Thickness | meters |
totalWaveHeight NWW3(Noaa Wave Watch3) | The height of the combined wind waves and swells | meters |
totalWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
totalWavePeriod NWW3(Noaa Wave Watch3) | The frequency of the combined wind waves and swells; or, the space and time between each wave | seconds |
windWaveHeight NWW3(Noaa Wave Watch3) | The height of the wind waves | meters |
windWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
windWavePeriod NWW3(Noaa Wave Watch3) | The frequency of wind waves; or, the space and time between each wave | seconds |
swellWaveHeight NWW3(Noaa Wave Watch3) | The height of the primary swell | meters |
swellWaveDirection NWW3(Noaa Wave Watch3) | The direction of the primary swells are moving in | degrees |
swellWavePeriod NWW3(Noaa Wave Watch3) | The frequency of primary swells; or, the space and time between each wave | seconds |
seaSurfaceSalinity RTOFS(Real Time Ocean Forecast System) | The salinity of sea surface | psu |
seaSurfaceTemp RTOFS(Real Time Ocean Forecast System) | The temperature of sea surface | celsius |
currentSpeed RTOFS(Real Time Ocean Forecast System) | Current speed of sea surface | m/s |
currentDirection RTOFS(Real Time Ocean Forecast System) | Current direction of sea surface | degree |
4. OnePoint Season Average Data (averageYear)
4. OnePoint Season Average Data (averageYear)
- 사용자가 요청한 위,경도와 기간에 대한 계절별 날씨의 평균 데이터를 제공한다.
USE OUR WIZARD TO TRY OUT THIS ENDPOINT ➜
4.1 Request Parameter
curl --request GET \
--url 'https://data.vessellink.com/v1/oceanweather/avg/season?lat=35.5&long=124&averageYear=4&season=summer' \
--header 'accept: application/json'
Parameter | Description | Type |
---|---|---|
lat | Latitude requested for weather data | (float) ISO 6709, decimal point |
long | Longitude requested for weather data | (float) ISO 6709, decimal point |
averageYear | AverageYear requested for weather data | integer |
season | Season requested for weather data | string, 4 season ( spring, summer, autumn, winter ) |
4.2 API Response
{
"meta": {
"code": 200,
"message": "Ok",
"lat": 35.5,
"long": 124.0,
"averageYear": 4,
"season": "summer"
},
"data": {
"totalWaveHeight": 1.04,
"totalWaveDirection": 170.74,
"totalWavePeriod": 5.05,
"windSpeed": 5.36,
"windDirection": 173.46,
"windWaveHeight": 0.66,
"windWaveDirection": 174.56,
"windWavePeriod": 5.29,
"swellWaveHeight": 0.54,
"swellWaveDirection": 171.99,
"swellWavePeriod": 6.69,
"pressureSurface": 1006.96,
"pressureMsl": 1006.94,
"atmosphericTemperature": 23.78,
"seaSurfaceSalinity": 32.02,
"seaSurfaceTemp": 23.79,
"visibility": 15212.36,
"iceThickness": 0.0,
"currentSpeed": 0.18,
"currentDirection": 170.51
}
}
Field | Description | Unit |
---|---|---|
meta - code | Response code | integer |
meta - message | Response message | string |
meta - lat | Latitude response for weather data | (float) ISO 6709, decimal point |
meta - long | Longitude response for weather data | (float) ISO 6709, decimal point |
meta - averageYear | AverageYear response for weather data | integer |
meta - season | Season response for weather data | string |
windSpeed GFS(Global Forecast System) | Wind speed at 10m above Ground or water surface 10m | m/s |
windDirection GFS(Global Forecast System) | Wind direction at 10m above Ground or water surface | degree |
atmosphericTemperature GFS(Global Forecast System) | Temperature at 2m above Ground or water surface | celsius |
pressureSurfaceLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa |
pressureSeaLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the mean sea level) | hPa |
visibility GFS(Global Forecast System) | Visibility | meters |
iceThickness GFS(Global Forecast System) | Ice Thickness | meters |
totalWaveHeight NWW3(Noaa Wave Watch3) | The height of the combined wind waves and swells | meters |
totalWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
totalWavePeriod NWW3(Noaa Wave Watch3) | The frequency of the combined wind waves and swells; or, the space and time between each wave | seconds |
windWaveHeight NWW3(Noaa Wave Watch3) | The height of the wind waves | meters |
windWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
windWavePeriod NWW3(Noaa Wave Watch3) | The frequency of wind waves; or, the space and time between each wave | seconds |
swellWaveHeight NWW3(Noaa Wave Watch3) | The height of the primary swell | meters |
swellWaveDirection NWW3(Noaa Wave Watch3) | The direction of the primary swells are moving in | degrees |
swellWavePeriod NWW3(Noaa Wave Watch3) | The frequency of primary swells; or, the space and time between each wave | seconds |
seaSurfaceSalinity RTOFS(Real Time Ocean Forecast System) | The salinity of sea surface | psu |
seaSurfaceTemp RTOFS(Real Time Ocean Forecast System) | The temperature of sea surface | celsius |
currentSpeed RTOFS(Real Time Ocean Forecast System) | Current speed of sea surface | m/s |
currentDirection RTOFS(Real Time Ocean Forecast System) | Current direction of sea surface | degree |
5. OnePoint Season Average Data (specificYear)
5. OnePoint Season Average Data (specificYear)
- 사용자가 요청한 위,경도와 특정연도의 계절별 날씨의 평균 데이터를 제공한다.
USE OUR WIZARD TO TRY OUT THIS ENDPOINT ➜
5.1 Request Parameter
curl --request GET \
--url 'https://data.vessellink.com/v1/oceanweather/avg/season/specific?lat=35.5&long=124&year=2022&season=summer' \
--header 'accept: application/json'
Parameter | Description | Type |
---|---|---|
lat | Latitude requested for weather data | (float) ISO 6709, decimal point |
long | Longitude requested for weather data | (float) ISO 6709, decimal point |
year | SpecificYear requested for weather data | integer |
season | Season requested for weather data | string, 4 season ( spring, summer, autumn, winter ) |
5.2 API Response
{
"meta": {
"code": 200,
"message": "Ok",
"lat": 35.5,
"long": 124.0,
"year": 2022,
"season": "summer"
},
"data": {
"totalWaveHeight": 1.15,
"totalWaveDirection": 173.95,
"totalWavePeriod": 4.69,
"windSpeed": 5.97,
"windDirection": 182.79,
"windWaveHeight": 0.82,
"windWaveDirection": 185.59,
"windWavePeriod": 5.16,
"swellWaveHeight": 0.49,
"swellWaveDirection": 171.01,
"swellWavePeriod": 6.14,
"pressureSurface": 1006.45,
"pressureMsl": 1006.45,
"atmosphericTemperature": 24.3,
"seaSurfaceSalinity": 31.88,
"seaSurfaceTemp": 24.32,
"visibility": 22681.77,
"iceThickness": 0.0,
"currentSpeed": 0.18,
"currentDirection": 162.31
}
}
Field | Description | Unit |
---|---|---|
meta - code | Response code | integer |
meta - message | Response message | string |
meta - lat | Latitude response for weather data | (float) ISO 6709, decimal point |
meta - long | Longitude response for weather data | (float) ISO 6709, decimal point |
meta - year | SpecificYear response for weather data | integer |
meta - season | Season response for weather data | string |
windSpeed GFS(Global Forecast System) | Wind speed at 10m above Ground or water surface 10m | m/s |
windDirection GFS(Global Forecast System) | Wind direction at 10m above Ground or water surface | degree |
atmosphericTemperature GFS(Global Forecast System) | Temperature at 2m above Ground or water surface | celsius |
pressureSurfaceLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa |
pressureSeaLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the mean sea level) | hPa |
visibility GFS(Global Forecast System) | Visibility | meters |
iceThickness GFS(Global Forecast System) | Ice Thickness | meters |
totalWaveHeight NWW3(Noaa Wave Watch3) | The height of the combined wind waves and swells | meters |
totalWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
totalWavePeriod NWW3(Noaa Wave Watch3) | The frequency of the combined wind waves and swells; or, the space and time between each wave | seconds |
windWaveHeight NWW3(Noaa Wave Watch3) | The height of the wind waves | meters |
windWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
windWavePeriod NWW3(Noaa Wave Watch3) | The frequency of wind waves; or, the space and time between each wave | seconds |
swellWaveHeight NWW3(Noaa Wave Watch3) | The height of the primary swell | meters |
swellWaveDirection NWW3(Noaa Wave Watch3) | The direction of the primary swells are moving in | degrees |
swellWavePeriod NWW3(Noaa Wave Watch3) | The frequency of primary swells; or, the space and time between each wave | seconds |
seaSurfaceSalinity RTOFS(Real Time Ocean Forecast System) | The salinity of sea surface | psu |
seaSurfaceTemp RTOFS(Real Time Ocean Forecast System) | The temperature of sea surface | celsius |
currentSpeed RTOFS(Real Time Ocean Forecast System) | Current speed of sea surface | m/s |
currentDirection RTOFS(Real Time Ocean Forecast System) | Current direction of sea surface | degree |
6. WayPoint Average Data
6. WayPoint Average Data
- 사용자가 요청한 WayPoint(위,경도 리스트)의 기간에 대한 날씨의 평균 데이터를 제공한다.
USE OUR WIZARD TO TRY OUT THIS ENDPOINT ➜
6.1 Request Parameter
curl --request POST \
--url 'https://data.vessellink.com/v1/oceanweather/avg/waypoint' \
--header 'accept: application/json' \
--data '
{
"averageYear": 2,
"pageNo" : 1,
"pageSize" : 3,
"coordinates": [
[150, 35.5]
]
}'
Parameter | Description | Type |
---|---|---|
averageYear | AverageYear requested ocean weather | integer |
pageNo | PageNo | integer |
pageSize | PageSize | integer |
coordinates | 2D Array [ [ Longitude, Latitude ], [ Longitude, Latitude ] ] | 2D Array |
6.2 API Response
{
"meta": {
"code": 200,
"message": "Ok",
"averageYear": 2,
"pageNo": 1,
"pageSize": 3,
"coordinates": [
[
150.0,
35.5
]
]
},
"data": [
{
"lat": 35.5,
"long": 150.0,
"totalWaveHeight": 2.62,
"totalWaveDirection": 189.07,
"totalWavePeriod": 6.83,
"windSpeed": 8.54,
"windDirection": 195.71,
"windWaveHeight": 1.91,
"windWaveDirection": 194.55,
"windWavePeriod": 7.42,
"swellWaveHeight": 1.38,
"swellWaveDirection": 151.99,
"swellWavePeriod": 9.8,
"pressureSurface": 1015.31,
"pressureMsl": 1015.31,
"atmosphericTemperature": 18.35,
"seaSurfaceSalinity": 34.42,
"seaSurfaceTemp": 21.04,
"visibility": 21322.27,
"iceThickness": 0.0,
"currentSpeed": 0.38,
"currentDirection": 195.26
}
]
}
Field | Description | Unit |
---|---|---|
meta - code | Response code | integer |
meta - message | Response message | string |
meta - averageYear | AverageYear response for weather data | integer |
meta - pageNo | PageNo | integer |
meta - pageSize | PageSize | integer |
meta - coordinates | 2D Array resquest for coordinates | 2D Array |
lat | Latitude response for weather data | (float) ISO 6709 (decimal point) |
long | Longitude response for weather data | (float) ISO 6709 (decimal point) |
windSpeed GFS(Global Forecast System) | Wind speed at 10m above Ground or water surface 10m | m/s |
windDirection GFS(Global Forecast System) | Wind direction at 10m above Ground or water surface | degree |
atmosphericTemperature GFS(Global Forecast System) | Temperature at 2m above Ground or water surface | celsius |
pressureSurfaceLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa |
pressureSeaLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the mean sea level) | hPa |
visibility GFS(Global Forecast System) | Visibility | meters |
iceThickness GFS(Global Forecast System) | Ice Thickness | meters |
totalWaveHeight NWW3(Noaa Wave Watch3) | The height of the combined wind waves and swells | meters |
totalWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
totalWavePeriod NWW3(Noaa Wave Watch3) | The frequency of the combined wind waves and swells; or, the space and time between each wave | seconds |
windWaveHeight NWW3(Noaa Wave Watch3) | The height of the wind waves | meters |
windWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
windWavePeriod NWW3(Noaa Wave Watch3) | The frequency of wind waves; or, the space and time between each wave | seconds |
swellWaveHeight NWW3(Noaa Wave Watch3) | The height of the primary swell | meters |
swellWaveDirection NWW3(Noaa Wave Watch3) | The direction of the primary swells are moving in | degrees |
swellWavePeriod NWW3(Noaa Wave Watch3) | The frequency of primary swells; or, the space and time between each wave | seconds |
seaSurfaceSalinity RTOFS(Real Time Ocean Forecast System) | The salinity of sea surface | psu |
seaSurfaceTemp RTOFS(Real Time Ocean Forecast System) | The temperature of sea surface | celsius |
currentSpeed RTOFS(Real Time Ocean Forecast System) | Current speed of sea surface | m/s |
currentDirection RTOFS(Real Time Ocean Forecast System) | Current direction of sea surface | degree |
7. WayPoint Season Average Data ( averageYear )
7. WayPoint Season Average Data ( averageYear )
- 사용자가 요청한 WayPoint(위,경도 리스트)의 기간에 대한 계절별 날씨의 평균 데이터를 제공한다.
USE OUR WIZARD TO TRY OUT THIS ENDPOINT ➜
7.1 Request Parameter
curl --request POST \
--url 'https://data.vessellink.com/v1/oceanweather/avg/waypoint/season' \
--header 'accept: application/json' \
--data '
{
"averageYear": 1,
"season" : "spring",
"pageNo" : 1,
"pageSize" : 3,
"coordinates": [
[150, 35.5]
]
}'
Parameter | Description | Type |
---|---|---|
averageYear | AverageYear requested ocean weather | integer |
season | Season requested ocean weather | string, 4 season ( spring, summer, autumn, winter ) |
pageNo | PageNo | integer |
pageSize | PageSize | integer |
coordinates | 2D Array [ [ Longitude, Latitude ], [ Longitude, Latitude ] ] | 2D Array |
7.2 API Response
{
"meta": {
"code": 200,
"message": "Ok",
"averageYear": 1,
"season": "spring",
"pageNo": 1,
"pageSize": 3,
"coordinates": [
[
150.0,
35.5
]
]
},
"data": [
{
"lat": 35.5,
"long": 150.0,
"totalWaveHeight": 2.4,
"totalWaveDirection": 181.58,
"totalWavePeriod": 6.45,
"windSpeed": 8.58,
"windDirection": 186.29,
"windWaveHeight": 1.78,
"windWaveDirection": 182.65,
"windWavePeriod": 6.97,
"swellWaveHeight": 1.24,
"swellWaveDirection": 166.4,
"swellWavePeriod": 9.23,
"pressureSurface": 1018.34,
"pressureMsl": 1018.34,
"atmosphericTemperature": 15.22,
"seaSurfaceSalinity": 34.59,
"seaSurfaceTemp": 17.05,
"visibility": 21971.48,
"iceThickness": 0.0,
"currentSpeed": 0.35,
"currentDirection": 185.9
}
]
}
Field | Description | Unit |
---|---|---|
meta - code | Response code | integer |
meta - message | Response message | string |
meta - averageYear | AverageYear response for weather data | integer |
meta - pageNo | PageNo | integer |
meta - pageSize | PageSize | integer |
meta - coordinates | 2D Array resquest for coordinates | 2D Array |
lat | Latitude response for weather data | (float) ISO 6709 (decimal point) |
long | Longitude response for weather data | (float) ISO 6709 (decimal point) |
windSpeed GFS(Global Forecast System) | Wind speed at 10m above Ground or water surface 10m | m/s |
windDirection GFS(Global Forecast System) | Wind direction at 10m above Ground or water surface | degree |
atmosphericTemperature GFS(Global Forecast System) | Temperature at 2m above Ground or water surface | celsius |
pressureSurfaceLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa |
pressureSeaLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the mean sea level) | hPa |
visibility GFS(Global Forecast System) | Visibility | meters |
iceThickness GFS(Global Forecast System) | Ice Thickness | meters |
totalWaveHeight NWW3(Noaa Wave Watch3) | The height of the combined wind waves and swells | meters |
totalWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
totalWavePeriod NWW3(Noaa Wave Watch3) | The frequency of the combined wind waves and swells; or, the space and time between each wave | seconds |
windWaveHeight NWW3(Noaa Wave Watch3) | The height of the wind waves | meters |
windWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
windWavePeriod NWW3(Noaa Wave Watch3) | The frequency of wind waves; or, the space and time between each wave | seconds |
swellWaveHeight NWW3(Noaa Wave Watch3) | The height of the primary swell | meters |
swellWaveDirection NWW3(Noaa Wave Watch3) | The direction of the primary swells are moving in | degrees |
swellWavePeriod NWW3(Noaa Wave Watch3) | The frequency of primary swells; or, the space and time between each wave | seconds |
seaSurfaceSalinity RTOFS(Real Time Ocean Forecast System) | The salinity of sea surface | psu |
seaSurfaceTemp RTOFS(Real Time Ocean Forecast System) | The temperature of sea surface | celsius |
currentSpeed RTOFS(Real Time Ocean Forecast System) | Current speed of sea surface | m/s |
currentDirection RTOFS(Real Time Ocean Forecast System) | Current direction of sea surface | degree |
8. WayPoint Season Average Data ( specificYear )
8. WayPoint Season Average Data ( specificYear )
- 사용자가 요청한 WayPoint(위,경도 리스트)의 특정연도에 대한 계절별 날씨의 평균 데이터를 제공한다.
USE OUR WIZARD TO TRY OUT THIS ENDPOINT ➜
8.1 Request Parameter
curl --request POST \
--url 'https://data.vessellink.com/v1/oceanweather/avg/waypoint/season/specific' \
--header 'accept: application/json' \
--data '
{
"year": 2022,
"season" : "spring",
"pageNo" : 1,
"pageSize" : 3,
"coordinates": [
[150, 35.5]
]
}'
Parameter | Description | Type |
---|---|---|
year | SpecificYear requested ocean weather | integer |
season | Season requested ocean weather | string, 4 season ( spring, summer, autumn, winter ) |
pageNo | PageNo | integer |
pageSize | PageSize | integer |
coordinates | 2D Array [ [ Longitude, Latitude ], [ Longitude, Latitude ] ] | 2D Array |
8.2 API Response
{
"meta": {
"code": 200,
"message": "Ok",
"year": 2022,
"season": "spring",
"pageNo": 1,
"pageSize": 10,
"coordinates": [
[
150.0,
35.5
]
]
},
"data": [
{
"lat": 35.5,
"long": 150.0,
"totalWaveHeight": 2.56,
"totalWaveDirection": 178.38,
"totalWavePeriod": 6.66,
"windSpeed": 8.18,
"windDirection": 180.25,
"windWaveHeight": 1.81,
"windWaveDirection": 184.32,
"windWavePeriod": 7.14,
"swellWaveHeight": 1.4,
"swellWaveDirection": 143.99,
"swellWavePeriod": 9.44,
"pressureSurface": 1016.71,
"pressureMsl": 1016.71,
"atmosphericTemperature": 15.2,
"seaSurfaceSalinity": 34.57,
"seaSurfaceTemp": 17.03,
"visibility": 21754.78,
"iceThickness": 0.0,
"currentSpeed": 0.59,
"currentDirection": 200.73
}
]
}
Field | Description | Unit |
---|---|---|
meta - code | Response code | integer |
meta - message | Response message | string |
meta - averageYear | AverageYear response for weather data | integer |
meta - pageNo | PageNo | integer |
meta - pageSize | PageSize | integer |
meta - coordinates | 2D Array resquest for coordinates | 2D Array |
lat | Latitude response for weather data | (float) ISO 6709 (decimal point) |
long | Longitude response for weather data | (float) ISO 6709 (decimal point) |
windSpeed GFS(Global Forecast System) | Wind speed at 10m above Ground or water surface 10m | m/s |
windDirection GFS(Global Forecast System) | Wind direction at 10m above Ground or water surface | degree |
atmosphericTemperature GFS(Global Forecast System) | Temperature at 2m above Ground or water surface | celsius |
pressureSurfaceLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the surface level) | hPa |
pressureSeaLevel GFS(Global Forecast System) | The force exerted against a surface by the weight of the air above the surface (at the mean sea level) | hPa |
visibility GFS(Global Forecast System) | Visibility | meters |
iceThickness GFS(Global Forecast System) | Ice Thickness | meters |
totalWaveHeight NWW3(Noaa Wave Watch3) | The height of the combined wind waves and swells | meters |
totalWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
totalWavePeriod NWW3(Noaa Wave Watch3) | The frequency of the combined wind waves and swells; or, the space and time between each wave | seconds |
windWaveHeight NWW3(Noaa Wave Watch3) | The height of the wind waves | meters |
windWaveDirection NWW3(Noaa Wave Watch3) | The direction of the combined wind waves and swells are moving in | degrees |
windWavePeriod NWW3(Noaa Wave Watch3) | The frequency of wind waves; or, the space and time between each wave | seconds |
swellWaveHeight NWW3(Noaa Wave Watch3) | The height of the primary swell | meters |
